Project : HRERA-PKL-JJR-463-2023
Project Name : Shri Krishna Heritage
Project Location : Sector 9A, Jhajjar
Application Start Date & Time : 15th February 2026 08:00 AM
Application End Date & Time : 08th March 2026 11:59:00
Unit Allocation Date & Time : 12th March 2026
Registration Amount - 30,000/-
300 Applications Invited for 30 Plots Under Deen Dayal Jan Awas Yojna
Plot sizes : 87.91 - 179.99 sq. yards
Deen Dayal Jan Awas Yojna (DDJAY) plots in Jhajjar are premium residential opportunities offered under the Haryana Government’s affordable housing initiative. Strategically located near major highways and essential amenities, these plots promise a well-connected and thoughtfully developed living environment for families seeking quality homes at accessible prices. Situated close to the Delhi-Kundli-Manesar-Palwal (KMP) Expressway and easily accessible via major road networks, the DDJAY plots in Jhajjar ensure seamless commuting to Delhi, Gurugram, and other surrounding cities. The prime location not only offers excellent road connectivity but is also near upcoming educational, healthcare, and recreational hubs, making it a preferred destination for modern living.
15th February 2026 (Sunday) 09:00 AM
08th March 2026 (Sunday) 23:59 PM
12th March 2026 (Thursday) 18:00 PM
| Type | Area in (Sq. Yd.) | Area in (Sq. Mtr.) | Rate Per Sq. Yd. | Registration Amount | 10% Payment Within 5 Days | 40% Payment Within 30 Days | 50% Payment on Possession | Total Cost |
|---|---|---|---|---|---|---|---|---|
| Type-A | 87.91 | 73.50 | 45000 | 30000 | 395595 | 1582380 | 1977975 | 3955950 |
| 105.67 | 88.35 | 45000 | 30000 | 475515 | 1902060 | 2377575 | 4755150 | |
| 129.06 | 107.91 | 45000 | 30000 | 580770 | 2323080 | 2903850 | 5807700 | |
| 133.99 | 112.00 | 45000 | 30000 | 602955 | 2411820 | 3014775 | 6029550 | |
| 140.46 | 117.44 | 45000 | 30000 | 632070 | 2528280 | 3160350 | 6320700 | |
| Type-B | 150.78 | 126.00 | 45000 | 30000 | 678510 | 2714040 | 3392550 | 6785100 |
| 155.29 | 129.84 | 45000 | 30000 | 698805 | 2795220 | 3494025 | 6988050 | |
| 161.78 | 135.26 | 45000 | 30000 | 728010 | 2912040 | 3640050 | 7280100 | |
| 183.33 | 153.30 | 45000 | 30000 | 824985 | 3299940 | 4124925 | 8249850 | |
| 200.00 | 167.23 | 45000 | 30000 | 900000 | 3600000 | 4500000 | 9000000 |
Mail Us
info@deendayaljhajjarplots.orgTo Register Call
+91 - 9211484442Site Address
Sector 9A, Jhajjar, Haryana